• Welcome to Battlezone Universe.
 

News:

Welcome to the BZU Archive dated December 24, 2009. Topics and posts are in read-only mode. Those with accounts will be able to login and browse anything the account had access granted to at the time. No changes to permissions will be made to be given access to particular content. If you have any questions, please reach out to squirrelof09/Rapazzini.

Main Menu
Menu

Show posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.

Show posts Menu

Messages - tarquin1048

#1
Ive tried getting inside a gun spire to shoot the bomb as it falls or even try & get the bomber from inside the spire but I have never timed this right & I end up spinning round & round in game over mode!!  :roll:

If it was ISDF V ISDF then hornet rockets is simple answer but playing Scion V ISDF is tough & because I can't take out the bomber it keeps coming back & killing my base?

Do you have to upgrade Archers with a specific weapon upgrade?
#2
Public 1.3 Beta 4 Archive / Re: PB4A AVs
August 09, 2008, 03:17:25 AM
Can't even go to next mission even if I use cheat code cause crash occurs at end of mission so how can I move to next mission??
#3
Public 1.3 Beta 4 Archive / Re: PB4A AVs
August 08, 2008, 05:47:31 PM
Have played the Scion SP mission 'Crystals' & at the end of the mission game crashes with the following log:

BTW running Vista Ultimate SP1 & all other missions seemed ok up to this so I can't move to next mission?

---- Battlezone II Log File ----
//=====================================================
App version: Patch 1.3pb4a Aug  4 2008 12:08:55
Windows version: Windows Version: 6.0.6001 'Service Pack 1' PlatformID=2

Last few battlezone.log lines (may or may not be relevant):
DIAG|GLOBAL          |                 vid:3601 |00:42:17|40154  |frame mem: total 536367104, free 531451904
DIAG|GLOBAL          |                 vid:801  |00:42:17|40154  |
DIAG|GLOBAL          |            runcodes:153  |00:42:17|40154  |[Main] Entering run code [CLEANUP]
DIAG|GLOBAL          |            runcodes:112  |00:42:17|40175  |[View] Clearing runcode [COCKPIT]
(done)

Exception code: 40000015 {Fatal Application Exit}
%hs

Message :  Unhandled Exception
Error occurred at 8/9/2008 00:42:44.
C:\Program Files\Battlezone II\bzone.exe, run by Mike.
2 processor(s), type 586.
Process Memory :   1677 MB free out of   2048 MB total
Physical memory:    965 MB free out of   2047 MB total
Page(swap) file:   3204 MB free out of   4336 MB total
Fault address:  014B83DF 01:001773DF C:\Program Files\Battlezone II\bzone.exe

Registers:
EAX:00000000
EBX:00650000
ECX:00000000
EDX:77AD9A94
ESI:01BDCB88
EDI:00000000
CS:EIP:662001B:014B83DF
SS:ESP:2E40023:0047F9F0  EBP:1160DDE0
DS:71400023  ES:470023  FS:7140003B  GS:470000
Flags:00000202

Call stack:
Address   Return    Function            SourceFile
014B83DF  00000000  014EC771  dlfree+0x0000060F
014EC771  00000000  013C4AD5  MeshEnt::Release+0x00000071
013C4AD5  00000000  01445C2F  MeshEnt::~MeshEnt+0x00000027
01445C2F  00000000  013CF5C4  ENTITY::Remove+0x00000013
013CF5C4  00000000  01445954  GameObject::Remove+0x000000E1
01445954  00000000  014020F9  Set_NonUserRemote_Entity+0x000000D8
014020F9  00000000  013A52B2  ClearWorld+0x00000017
013A52B2  00000000  014BDDAF  CleanupHandler::Process+0x000001F2
014BDDAF  00000000  014BD8B4  RunCodes::Process+0x000001BF
014BD8B4  00000000  0139B598  Main::MessagePump+0x00000064
0139B598  00000000  0139B28D  HandledMain+0x000003F6
0139B28D  00000000  01398BC8  HandledMain+0x000000EB
01398BC8  00000000  014ADBFD  WinMain+0x00000059
014ADBFD  00000000  763C4911  fabs+0x00000191
763C4911  00000000  77ABE4B6  BaseThreadInitThunk+0x00000012
77ABE4B6  00000000  77ABE489  RtlInitializeExceptionChain+0x00000063
77ABE489  00000000  00000000  RtlInitializeExceptionChain+0x00000036

#4
Mine was a clean fresh install BZ2 then patched straight to Pb4.

I also found that the SP missions from 'On Thin Ice' onwards were somewhat more difficult than the original SP missions!! In fact 'Counter Attack' mission when you are parachuted into the base I had to use the cheat code cause I could not hold my pools & for the first time the Scion Titans come at your base when you are struggling to build up units??  :|   :roll:
#5
Just got my base up with factory, service bay, & armoury when I got the dreaded crash & game aborted. Have located the log file which I will post below but not being a computer wizzard have no idea what it all means....sorry:

ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026248|---- Battlezone II Log File ----
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026270|//=====================================================
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026278|App version: Patch 1.3pb4 Jun  9 2008 22:18:35
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026287|Exception code: C0000005 (ACCESS VIOLATION) READING from 00000350h
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026295|Message :  Exception
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026303|Error occurred at 6/20/2008 16:08:46.
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026312|C:\Program Files\Battlezone II\bzone.exe, run by Michael.
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026320|2 processor(s), type 586.
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026329|Process Memory :   1760 MB free out of   2048 MB total
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026337|Physical memory:   1416 MB free out of   2048 MB total
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026345|Page(swap) file:   3223 MB free out of   3944 MB total
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026353|Fault address:  00426AC1 01:00025AC1 C:\Program Files\Battlezone II\bzone.exe
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026362|
Registers:
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026370|EAX:00000000
EBX:0DC9A780
ECX:06889C84
EDX:20801FB4
ESI:00000002
EDI:000FFFFF
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026379|CS:EIP:001B:00426AC1
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026386|SS:ESP:0023:022BFA1C  EBP:022BFAA8
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026395|DS:0023  ES:0023  FS:003B  GS:0000
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026404|Flags:00210206
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026412|
Call stack:
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026420|Address   Return    Function            SourceFile
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026502|00426AC1  00000000  0042BD30  Attacker::Execute+0x00000710
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026522|0042BD30  00000000  004016D0  ExecuteSchedPlans+0x0000054C
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026565|004016D0  00000000  00401F8C  AiMission::Update+0x00000103
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026588|00401F8C  00000000  00461261  AI_Update+0x00000006
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026637|00461261  00000000  00461E0C  MoveOneTurn+0x0000011E
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026655|00461E0C  00000000  0056475F  MissionHandler::State::RunState::Process+0x000003CC
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026700|0056475F  00000000  0045F691  RunCodes::Process+0x000001BF
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026747|0045F691  00000000  0056475F  MissionHandler::Process+0x00000012
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026762|0056475F  00000000  00564BD4  RunCodes::Process+0x000001BF
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026794|00564BD4  00000000  00455A95  Main::MessagePump+0x00000064
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026849|00455A95  00000000  0045578C  HandledMain+0x000003F4
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026871|0045578C  00000000  0045343D  HandledMain+0x000000EB
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:45|2026907|0045343D  00000000  0055567D  WinMain+0x00000059
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:46|2026960|0055567D  00000000  7C817067  fabs+0x00000191
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:46|2026979|7C817067  00000000  00000000  RegisterWaitForInputIdle+0x00000049
ERR |GLOBAL          |    ExceptionHandler:242  |16:08:46|2026987|
#6
Public 1.3 Beta 3 Archive / Re: Fe on 1.3 beta 3?
November 18, 2007, 04:43:37 AM
RD do you have plans of incorporating the Scions ability to use jammers? I know up until 1.3 they were never effective and you could still target the Scion buildings etc even when jammers were used! 1.3 however made it extremely difficult in IA or anything battle versus Scions to target any building or structures until the jammers were taken out!

Great to hear the Scions & hadeans will have air defences  :-D and also the refactoring of the 3 way sounds really interesting.

Thanks again
#7
Public 1.3 Beta 3 Archive / Re: Fe on 1.3 beta 3?
November 13, 2007, 10:35:16 AM
Ran a 3 way "CanyonX" Instant Action today & on starting received this error but was able to remove & play game using the Ctrl +Tilde Keys: Hope it is ok to post this?

BTW the brawlers did build in this so I guess it was changing typo in s_vs_h2.aip?

Flushing Memory Cache
DIAG|GLOBAL          |            runcodes:153  |15:52:22|114594 |[Main] Entering run code [MISSION]
DIAG|GLOBAL          |            runcodes:153  |15:52:22|114594 |[Mission] Entering run code [RUN]
DIAG|GLOBAL          |            runcodes:153  |15:52:22|114891 |[View] Entering run code [FREEEYE]
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |count = 1
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |end = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |force = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |remove = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |own = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |count = 1
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |end = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |force = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |remove = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |own = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |count = 1
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |end = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |force = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |remove = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |own = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |count = 1
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |end = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |force = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |remove = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |own = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |count = 1
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |end = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |force = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |remove = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |own = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |count = 1
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |end = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |force = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |remove = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |own = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |count = 1
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |end = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |force = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |remove = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |own = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |count = 1
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |end = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |force = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |remove = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |own = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |count = 1
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |end = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |force = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |remove = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |own = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |count = 1
DIAG|GLOBAL          |             console:819  |15:52:22|115172 |end = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |force = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |remove = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |own = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |count = 1
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |end = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |force = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |remove = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |own = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |count = 1
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |end = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |force = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |remove = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |own = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |count = 1
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |end = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |force = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |remove = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |own = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |count = 1
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |end = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |force = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |remove = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |own = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |count = 1
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |end = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |force = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |remove = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |own = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |count = 1
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |end = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |force = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |remove = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |own = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |count = 1
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |end = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |force = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |remove = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |own = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |count = 1
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |end = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |force = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |remove = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |own = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |count = 1
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |end = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |force = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |remove = 0
DIAG|GLOBAL          |             console:819  |15:52:22|115187 |own = 0
DIAG|GLOBAL          |             console:819  |15:52:34|126516 |count = 2
DIAG|GLOBAL          |             console:819  |15:52:34|126516 |models = "ivscout00.xsi"
DIAG|GLOBAL          |             console:819  |15:53:16|168719 |end = 1
DIAG|GLOBAL          |             console:844  |15:53:20|172625 |SetPlan(s_vs_e1.aip,5)
DIAG|GLOBAL          |            Planners:8518 |15:53:20|172625 |SetAIP - cfg(s_vs_e1.aip) team(5)

WARN|GLOBAL          |            Planners:645  |15:53:20|172734 |Planner Error: Missing path-point hold1 in HOLD plan

DIAG|GLOBAL          |             console:844  |15:53:20|172734 |Missing path-point hold1 in HOLD plan

DIAG|GLOBAL          |             console:844  |15:53:20|172922 |SetPlan(h_vs_e2.aip,6)
DIAG|GLOBAL          |            Planners:8518 |15:53:20|172922 |SetAIP - cfg(h_vs_e2.aip) team(6)

WARN|GLOBAL          |            Planners:645  |15:53:20|172969 |Planner Error: Missing path-point hold4 in HOLD plan

DIAG|GLOBAL          |             console:844  |15:53:20|172969 |Missing path-point hold4 in HOLD plan

WARN|GLOBAL          |            Planners:645  |15:53:20|173000 |Planner Error: Missing path-point hold3 in HOLD plan

DIAG|GLOBAL          |             console:844  |15:53:20|173000 |Missing path-point hold3 in HOLD plan

DIAG|GLOBAL          |             console:844  |15:53:20|173000 |WARNING: h_vs_e2.aip section Plan200 unable to find pathpoint htraining
#8
Public 1.3 Beta 3 Archive / Re: Fe on 1.3 beta 3?
November 12, 2007, 03:28:43 PM
Quote from: Red Devil on November 12, 2007, 01:50:47 PM
There's a typo in s_vs_h2.aip that causes the Brawler not be built:

[plan280]
plantype = "buildminimums"
planpriority = 151
buildtype1 = "fvrbombcpy"    <---- should be fvrbombcpu
buildcount1 = 3

Thanks for the feed back RD! I have finally located the above and changed the type as indicated. I will give that 3 way instant a try tomorrow or if there is any other IA 3 way you wish me to try and give feed back let me know!

Thanks again for the help.
#9
Public 1.3 Beta 3 Archive / Re: Fe on 1.3 beta 3?
November 12, 2007, 09:30:16 AM
Just played 3 way "The Scrap" & no issues except that the Scions stayed mainly in their base & it was easy to clean them up! (never saw any brawlers?)

Hadeans kept coming in waves & I finally got em by using the bomber & sending in 30 APC's with 30 Hornet Rocket Tanks  :-P

Great work though RD!
#10
Public 1.3 Beta 3 Archive / Re: Fe on 1.3 beta 3?
November 11, 2007, 05:36:35 AM
To see FE in full glory using the 1.3 graphics engine is brilliant! RD & Commando thanks for the endless effort & time.

RD how did you get on with Demolition Desert in testing? Was it the mother of all battles!!  :-D
#11
Public 1.3 Beta 3 Archive / Re: Fe on 1.3 beta 3?
November 10, 2007, 06:07:06 AM
I had to reinstall BZII 1.2 with FE to double check how many IA maps there were & I was surprised myself to count 17!!! It's been that long since I played them.

Your 1.3 version has certainly made the 3 way tougher in the maps that are on there if you use the FE AIP. "Three Ways Frozen" was a real pig in 1.2 cause everytime I played it the game would crash!  :x

Imagine "Demolition Desert" in the 1.3 compatibility using the FE AIP   :evil:  :evil:

You post said "I also have a fe3wayia.exe that 'contains no valid data', so if anybody has that, please post it."?? I am no computer wizz but I could help if I knew what I was looking for or what exactly you want?
#12
Public 1.3 Beta 3 Archive / Re: Fe on 1.3 beta 3?
November 09, 2007, 08:44:13 AM
RD: I have all 6 of the 3-way IA maps but what I was asking is that there are 17 IA 3-way maps in the 1.2 version of FE so will the aim be to make all these maps 1.3 compatible? I know it is very time consuming recoding all these!
#13
Public 1.3 Beta 3 Archive / Re: Fe on 1.3 beta 3?
November 07, 2007, 04:37:46 AM
I have the same issue with the radar & overview map as it does overlap the scrap counter?

The game is great though & the instant action maps are very tough using the FE AI. I had a solid base in one of them & was about to send a hord of Hornet Rockets into the Scion base but before I went about 20 scion Brawlers came into my base & total cleaned me out & blitzed my recycler & all!!!  :roll:

One question Red Devil, is do you intend to add the other 3 way instant action maps when you have time, that were in the original FE 1.2 version? Or are you waiting for this PB4 before adding anything else?

Thanks again for your time making this compatible!
#14
Public 1.3 Beta 3 Archive / Re: Fe on 1.3 beta 3?
November 03, 2007, 05:26:53 PM
Thanks RD works great!! No issues so far. A big thanks to all.
#15
Public 1.3 Beta 3 Archive / Re: Fe on 1.3 beta 3?
November 03, 2007, 05:50:58 AM
Hi Red Devil

I am a noob for this FE 1.3Pb3 & have been watching this space to see how its going. Would like to give it a shot as I see there is a Zip file now to download but could you briefly tell me in what order I have to go about installing all this cause at present I just have a fresh installation of BZ2 1.3Pb3 but am confused as to why the 'FE_PB3.pak' is 272Mb? Is this the FE full install or is it all the changes you have had to make?