• Welcome to Battlezone Universe.
 

News:

Welcome to the BZU Archive dated December 24, 2009. Topics and posts are in read-only mode. Those with accounts will be able to login and browse anything the account had access granted to at the time. No changes to permissions will be made to be given access to particular content. If you have any questions, please reach out to squirrelof09/Rapazzini.

Main Menu

PB4A AVs

Started by Commando, August 07, 2008, 05:12:15 AM

Previous topic - Next topic

Warfreak

it was originally open to the point if you hovered over/into it, you could see the inner workins....... :-D

Commando

steeveeo, there was nothing useful in your crash report.

OvermindDL1

Holy heck, please, when you link to an xsi and it is not a link to the xsi, give a warning, downloaded it and got a webpage instead, that does not parse too well...
Either way, file looks fine from a quick check, but from the callstack, I am pretty sure that error happened in a memory deallocation place, meaning that BZ2, from my previous guess, is suffering from something messing with the memory (de)allocation routines...

Generated by OvermindDL1's Signature Auto-Add Script via GreaseMonkey


Warfreak

Sry Overmind...... i usually have little to no access to online storage... :-D

OvermindDL1

There are plenty of offerings, I think Nielk1 has, I have, etc... :P

Generated by OvermindDL1's Signature Auto-Add Script via GreaseMonkey


Warfreak

I found the problem....... (i actually should ahve seen this from the start).
It was one of the textures..... even thougth they were all .tga's i guess one of them mught have been corrupted in an instance.....

Here is the line to look for if yo uahve a model problem...... it may be material related if it has anythign like this:

"MatFeature::MatFeature+0x00001F67"

Red Spot

#36
I keep on getting AV's while trying to do an instant battle with one of GH''s maps. I've saved a few of them:

========================================
DIAG|GLOBAL          |            runcodes:153  |15:45:20|105155 |[View] Entering run code [COCKPIT]
DIAG|GLOBAL          |                 vid:3196 |15:45:20|105180 |zbuff release refcount = 0
DIAG|GLOBAL          |                 vid:2371 |15:45:20|105946 |InitD3DDevice for driver 0
DIAG|GLOBAL          |                 vid:2204 |15:45:20|106008 |D3D: VendorID = 4318, DeviceID = 1026
DIAG|GLOBAL          |                 vid:2312 |15:45:20|106008 |caps:Gamma TripleBuffer Filter
DIAG|GLOBAL          |                 vid:2033 |15:45:20|106021 |zbuffer depth: 16
DIAG|GLOBAL          |                 vid:2033 |15:45:20|106021 |zbuffer depth: 24
DIAG|GLOBAL          |                 vid:2029 |15:45:20|106021 |zbuffer depth: 24 with 8 bit stencil buffer
DIAG|GLOBAL          |                 vid:2548 |15:45:21|106037 |d3d: can render after a page flip
DIAG|GLOBAL          |                 vid:2550 |15:45:21|106037 |d3d: supports 8 texture stages
DIAG|GLOBAL          |                 vid:2554 |15:45:21|106037 |d3d: anisotropy supported
DIAG|GLOBAL          |                 vid:2571 |15:45:21|106037 |d3d: supports z biasing
DIAG|GLOBAL          |                 vid:2577 |15:45:21|106037 |d3d: supports agp texturing
DIAG|GLOBAL          |                 vid:2642 |15:45:21|106037 |d3d: max texture size 8192x8192
DIAG|GLOBAL          |                 vid:2674 |15:45:21|106037 |d3d: fog caps: vertex = 1, pixel = 1
DIAG|GLOBAL          |                 vid:2679 |15:45:21|106037 |d3d: supports border address mode
DIAG|GLOBAL          |                 vid:2008 |15:45:21|106037 |pix format: * 5 5 5 0
DIAG|GLOBAL          |                 vid:2008 |15:45:21|106037 |pix format: * 5 5 5 1
DIAG|GLOBAL          |                 vid:2008 |15:45:21|106037 |pix format: * 4 4 4 4
DIAG|GLOBAL          |                 vid:2008 |15:45:21|106037 |pix format: * 5 6 5 0
DIAG|GLOBAL          |                 vid:2008 |15:45:21|106037 |pix format: * 8 8 8 0
DIAG|GLOBAL          |                 vid:2008 |15:45:21|106037 |pix format: * 8 8 8 8
DIAG|IControl        |              icroot:192  |15:45:21|106220 |Root window now 1024x768
DIAG|GLOBAL          |                 vid:330  |15:45:21|106226 |ddx: does not support gamma settings
DIAG|GLOBAL          |                 vid:759  |15:45:21|106226 |
DIAG|GLOBAL          |                 vid:760  |15:45:21|106226 |1024x768 32 : Direct3D HAL : Primair beeldschermstuurprogramma
DIAG|GLOBAL          |                 vid:763  |15:45:21|106226 |using a flipable surface triplet
DIAG|GLOBAL          |                 vid:780  |15:45:21|106226 |using 32 bit Z buffer with 8 bit stencil buffer
DIAG|GLOBAL          |                 vid:791  |15:45:21|106226 |opaque pix      8 8 8
DIAG|GLOBAL          |                 vid:794  |15:45:21|106226 |translucent pix 8 8 8 8
DIAG|GLOBAL          |                 vid:796  |15:45:21|106226 |
DIAG|GLOBAL          |                 vid:3576 |15:45:21|106226 |tex mem:   total 652332799, free 641176575
DIAG|GLOBAL          |                 vid:3593 |15:45:21|106226 |frame mem: total 259116800, free 247960576
DIAG|GLOBAL          |                 vid:800  |15:45:21|106226 |
DIAG|GLOBAL          |            runcodes:153  |15:45:21|106227 |[Main] Entering run code [MISSION]
DIAG|GLOBAL          |            runcodes:153  |15:45:21|106227 |[Mission] Entering run code [RUN]
DIAG|GLOBAL          |            Planners:9946 |15:45:21|106294 |SetAIP - cfg(Difficultii0.aip) team(5)

DIAG|GLOBAL          |            Planners:9946 |15:45:57|142114 |SetAIP - cfg(Difficultii1.aip) team(5)

DIAG|GLOBAL          |            runcodes:153  |15:55:35|720413 |[View] Entering run code [FACTORY]
DIAG|GLOBAL          |            runcodes:153  |15:55:45|730110 |[View] Entering run code [COCKPIT]
DIAG|GLOBAL          |            runcodes:153  |15:57:22|827211 |[View] Entering run code [FACTORY]
DIAG|GLOBAL          |            runcodes:153  |15:57:36|842001 |[View] Entering run code [COCKPIT]
DIAG|GLOBAL          |            Planners:9946 |16:02:02|1108005|SetAIP - cfg(Difficultiia.aip) team(5)

ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701197|---- Battlezone II Log File ----
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701213|//=====================================================
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701221|App version: Patch 1.3pb4 Jun  9 2008 22:18:35
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701229|Exception code: C0000005 (ACCESS VIOLATION) READING from 00000350h
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701237|Message :  Exception
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701246|Error occurred at 11/15/2008 16:28:38.
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701255|D:\Battlezone II v1.3\bzone.exe, run by Red.
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701263|2 processor(s), type 586.
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701271|Process Memory :   1780 MB free out of   2048 MB total
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701279|Physical memory:   2884 MB free out of   3328 MB total
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701288|Page(swap) file:   3931 MB free out of   4190 MB total
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701296|Fault address:  00426AC1 01:00025AC1 D:\Battlezone II v1.3\bzone.exe
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701305|
Registers:
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701312|EAX:00000000
EBX:0D92D638
ECX:0B4F7C8C
EDX:A9D02938
ESI:00000005
EDI:000FFFFF
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701321|CS:EIP:001B:00426AC1
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701329|SS:ESP:0023:022BFA1C  EBP:022BFAA8
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701338|DS:0023  ES:0023  FS:003B  GS:0000
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701347|Flags:00210202
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701354|
Call stack:
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701363|Address   Return    Function            SourceFile
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701455|00426AC1  00000000  0042BD30  Attacker::Execute+0x00000710
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701488|0042BD30  00000000  004016D0  ExecuteSchedPlans+0x0000054C
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701540|004016D0  00000000  00401F8C  AiMission::Update+0x00000103
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701556|00401F8C  00000000  00461261  AI_Update+0x00000006
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701614|00461261  00000000  00461E0C  MoveOneTurn+0x0000011E
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701631|00461E0C  00000000  0056475F  MissionHandler::State::RunState::Process+0x000003CC
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701690|0056475F  00000000  0045F691  RunCodes::Process+0x000001BF
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701734|0045F691  00000000  0056475F  MissionHandler::Process+0x00000012
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701755|0056475F  00000000  00564BD4  RunCodes::Process+0x000001BF
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701786|00564BD4  00000000  00455A95  Main::MessagePump+0x00000064
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701841|00455A95  00000000  0045578C  HandledMain+0x000003F4
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701863|0045578C  00000000  0045343D  HandledMain+0x000000EB
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701906|0045343D  00000000  0055567D  WinMain+0x00000059
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701951|0055567D  00000000  7C816D4F  fabs+0x00000191
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701972|7C816D4F  00000000  00000000  RegisterWaitForInputIdle+0x00000049
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701979|
==============================================================
(2nd one in a new post, maximum allowed length for a post exceeded)

Sorry if this has already been solved, I've been offline for some time and had no time to read the entire pb4 forum.
*Something intelligent, yet funny*

Red Spot

DIAG|GLOBAL          |            runcodes:153  |20:54:41|93566  |[View] Entering run code [COCKPIT]
DIAG|GLOBAL          |                 vid:3196 |20:54:41|93590  |zbuff release refcount = 0
DIAG|GLOBAL          |                 vid:2371 |20:54:42|94349  |InitD3DDevice for driver 0
DIAG|GLOBAL          |                 vid:2204 |20:54:42|94411  |D3D: VendorID = 4318, DeviceID = 1026
DIAG|GLOBAL          |                 vid:2312 |20:54:42|94411  |caps:Gamma TripleBuffer Filter
DIAG|GLOBAL          |                 vid:2033 |20:54:42|94424  |zbuffer depth: 16
DIAG|GLOBAL          |                 vid:2033 |20:54:42|94424  |zbuffer depth: 24
DIAG|GLOBAL          |                 vid:2029 |20:54:42|94424  |zbuffer depth: 24 with 8 bit stencil buffer
DIAG|GLOBAL          |                 vid:2548 |20:54:42|94439  |d3d: can render after a page flip
DIAG|GLOBAL          |                 vid:2550 |20:54:42|94440  |d3d: supports 8 texture stages
DIAG|GLOBAL          |                 vid:2554 |20:54:42|94440  |d3d: anisotropy supported
DIAG|GLOBAL          |                 vid:2571 |20:54:42|94440  |d3d: supports z biasing
DIAG|GLOBAL          |                 vid:2577 |20:54:42|94440  |d3d: supports agp texturing
DIAG|GLOBAL          |                 vid:2642 |20:54:42|94440  |d3d: max texture size 8192x8192
DIAG|GLOBAL          |                 vid:2674 |20:54:42|94440  |d3d: fog caps: vertex = 1, pixel = 1
DIAG|GLOBAL          |                 vid:2679 |20:54:42|94440  |d3d: supports border address mode
DIAG|GLOBAL          |                 vid:2008 |20:54:42|94440  |pix format: * 5 5 5 0
DIAG|GLOBAL          |                 vid:2008 |20:54:42|94440  |pix format: * 5 5 5 1
DIAG|GLOBAL          |                 vid:2008 |20:54:42|94440  |pix format: * 4 4 4 4
DIAG|GLOBAL          |                 vid:2008 |20:54:42|94440  |pix format: * 5 6 5 0
DIAG|GLOBAL          |                 vid:2008 |20:54:42|94440  |pix format: * 8 8 8 0
DIAG|GLOBAL          |                 vid:2008 |20:54:42|94440  |pix format: * 8 8 8 8
DIAG|IControl        |              icroot:192  |20:54:42|94619  |Root window now 1024x768
DIAG|GLOBAL          |                 vid:330  |20:54:42|94624  |ddx: does not support gamma settings
DIAG|GLOBAL          |                 vid:759  |20:54:42|94625  |
DIAG|GLOBAL          |                 vid:760  |20:54:42|94625  |1024x768 32 : Direct3D HAL : Primair beeldschermstuurprogramma
DIAG|GLOBAL          |                 vid:763  |20:54:42|94625  |using a flipable surface triplet
DIAG|GLOBAL          |                 vid:780  |20:54:42|94625  |using 32 bit Z buffer with 8 bit stencil buffer
DIAG|GLOBAL          |                 vid:791  |20:54:42|94625  |opaque pix      8 8 8
DIAG|GLOBAL          |                 vid:794  |20:54:42|94625  |translucent pix 8 8 8 8
DIAG|GLOBAL          |                 vid:796  |20:54:42|94625  |
DIAG|GLOBAL          |                 vid:3576 |20:54:42|94625  |tex mem:   total 652332799, free 641176575
DIAG|GLOBAL          |                 vid:3593 |20:54:42|94625  |frame mem: total 259116800, free 247960576
DIAG|GLOBAL          |                 vid:800  |20:54:42|94625  |
DIAG|GLOBAL          |            runcodes:153  |20:54:42|94625  |[Main] Entering run code [MISSION]
DIAG|GLOBAL          |            runcodes:153  |20:54:42|94625  |[Mission] Entering run code [RUN]
DIAG|GLOBAL          |            Planners:9946 |20:54:42|94633  |SetAIP - cfg(Insaneii0.aip) team(5)

DIAG|GLOBAL          |            Planners:9946 |20:55:18|130870 |SetAIP - cfg(Insaneii1.aip) team(5)

DIAG|GLOBAL          |            runcodes:153  |21:01:30|502353 |[View] Entering run code [FACTORY]
DIAG|GLOBAL          |            runcodes:153  |21:01:40|512465 |[View] Entering run code [COCKPIT]
DIAG|GLOBAL          |            runcodes:153  |21:03:07|599754 |[View] Entering run code [FACTORY]
DIAG|GLOBAL          |            runcodes:153  |21:03:18|610055 |[View] Entering run code [COCKPIT]
DIAG|GLOBAL          |            Planners:9946 |21:10:49|1061846|SetAIP - cfg(Insaneiia.aip) team(5)

DIAG|GLOBAL          |            Planners:9946 |21:15:10|1322344|SetAIP - cfg(Insaneiil.aip) team(5)

DIAG|GLOBAL          |            runcodes:153  |21:20:54|1666348|[View] Entering run code [FACTORY]
DIAG|GLOBAL          |            runcodes:153  |21:21:03|1675642|[View] Entering run code [COCKPIT]
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977550|---- Battlezone II Log File ----
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977564|//=====================================================
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977573|App version: Patch 1.3pb4 Jun  9 2008 22:18:35
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977581|Exception code: C0000005 (ACCESS VIOLATION) READING from 00000350h
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977590|Message :  Exception
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977598|Error occurred at 11/15/2008 21:26:06.
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977606|D:\Battlezone II v1.3\bzone.exe, run by Red.
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977614|2 processor(s), type 586.
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977623|Process Memory :   1786 MB free out of   2048 MB total
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977632|Physical memory:   2879 MB free out of   3328 MB total
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977640|Page(swap) file:   3931 MB free out of   4190 MB total
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977648|Fault address:  00426AC1 01:00025AC1 D:\Battlezone II v1.3\bzone.exe
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977656|
Registers:
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977665|EAX:00000000
EBX:0D5B6C10
ECX:065AA8BC
EDX:A0C048F5
ESI:00000005
EDI:000FFFFF
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977673|CS:EIP:001B:00426AC1
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977682|SS:ESP:0023:022BFA1C  EBP:022BFAA8
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977690|DS:0023  ES:0023  FS:003B  GS:0000
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977698|Flags:00210202
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977707|
Call stack:
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977715|Address   Return    Function            SourceFile
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977724|00426AC1  00000000  0042BD30  Attacker::Execute+0x00000710
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977731|0042BD30  00000000  004016D0  ExecuteSchedPlans+0x0000054C
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977740|004016D0  00000000  00401F8C  AiMission::Update+0x00000103
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977749|00401F8C  00000000  00461261  AI_Update+0x00000006
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977757|00461261  00000000  00461E0C  MoveOneTurn+0x0000011E
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977766|00461E0C  00000000  0056475F  MissionHandler::State::RunState::Process+0x000003CC
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977773|0056475F  00000000  0045F691  RunCodes::Process+0x000001BF
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977782|0045F691  00000000  0056475F  MissionHandler::Process+0x00000012
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977790|0056475F  00000000  00564BD4  RunCodes::Process+0x000001BF
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977799|00564BD4  00000000  00455A95  Main::MessagePump+0x00000064
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977807|00455A95  00000000  0045578C  HandledMain+0x000003F4
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977815|0045578C  00000000  0045343D  HandledMain+0x000000EB
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977824|0045343D  00000000  0055567D  WinMain+0x00000059
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977832|0055567D  00000000  7C816D4F  fabs+0x00000191
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977841|7C816D4F  00000000  00000000  RegisterWaitForInputIdle+0x00000049
ERR |GLOBAL          |    ExceptionHandler:242  |21:26:05|1977849|
*Something intelligent, yet funny*

GSH

Quote
ERR |GLOBAL          |    ExceptionHandler:242  |16:28:36|2701221|App version: Patch 1.3pb4 Jun  9 2008 22:18:35

Red Spot - that's a known issue in 1.3pb4. Fixed in 1.3pb4a, available from http://www.bzscrap.com/downloads/Patches/Public1.3/

-- GSH

Red Spot

Sorry, thats what you get from not staying up to date ....  :roll:
Thank you for pointing me towards the latest version of the PB, and keep up the awesome work  :-)
*Something intelligent, yet funny*

Dark Scion Soldier

Wow, Anyone else have problems with the splinter firing, and APC deploying? Mine AVs everytime. It Avs ON EVERY LITTLE THING! I don't remember the other public betas doing this. Then again my assets are F**ked up.
Aquatic: *on hold* 52% done overall.

Nielk1

I have not had that issue.

Click on the image...

Steeveeo

Quote from: Dark Scion Soldier on November 22, 2008, 05:54:31 PM
Wow, Anyone else have problems with the splinter firing, and APC deploying? Mine AVs everytime. It Avs ON EVERY LITTLE THING! I don't remember the other public betas doing this. Then again my assets are F**ked up.
Try reinstalling.

(Click it for more art, y'know you wanna!)

Gone to college, but I now have internet.

Steeveeo


---- Battlezone II Log File ----
//=====================================================
App version: Patch 1.3pb4a EDITOR Aug  4 2008 12:11:38
Windows version: Windows Version: 5.1.2600 'Service Pack 3' PlatformID=2

Last few battlezone.log lines (may or may not be relevant):
DIAG|GLOBAL          |            runcodes:112  |20:01:16|980214 |[Edit] Clearing runcode [object]
DIAG|GLOBAL          |      MissionHandler:1432 |20:01:16|980214 |Expanded game UI file of 'bzeditor_exit_1280x1024.cfg' not found. Using default of 'bzeditor_exit.cfg'
DIAG|GLOBAL          |            runcodes:153  |20:01:16|980214 |[Mission] Entering run code [RUN]
DIAG|GLOBAL          |            runcodes:153  |20:01:16|980215 |[View] Entering run code [COCKPIT]
(done)

Exception code: C0000005 (ACCESS VIOLATION) READING from 00000044h
Message :  Exception
Error occurred at 12/3/2008 20:02:26.
E:\Program Files\Battlezone II 1.3pb4\BZ2Edit.exe, run by Family Comp.
2 processor(s), type 586.
Process Memory :   1758 MB free out of   2048 MB total
Physical memory:   1222 MB free out of   2047 MB total
Page(swap) file:   3238 MB free out of   3940 MB total
Fault address:  00581B8E 01:00180B8E E:\Program Files\Battlezone II 1.3pb4\BZ2Edit.exe

Registers:
EAX:001512F9
EBX:00000000
ECX:00000000
EDX:00000067
ESI:0A541FC0
EDI:00628664
CS:EIP:001B:00581B8E
SS:ESP:0023:022BF7E4  EBP:022BF7FC
DS:0023  ES:0023  FS:003B  GS:0000
Flags:00210206

Call stack:
Address   Return    Function            SourceFile
00581B8E  00000000  005813A1  TranBucketMan::FlushAllBuckets+0x00000042
005813A1  00000000  0045A124  Vid::FlushAllBuckets+0x0000001D
0045A124  00000000  00459DEA  MirrorClass::Render+0x00000053
00459DEA  00000000  0045AC80  Draw_Sky+0x0000005D
0045AC80  00000000  0045ADC7  Simulate_Cockpit+0x0000062E
0045ADC7  00000000  0046E557  Render_Internal_View+0x00000082
0046E557  00000000  0059BF95  ViewCockpit::Process+0x00000681
0059BF95  00000000  00473D23  RunCodes::Process+0x0000019F
00473D23  00000000  00474344  MissionHandler::RenderOneFrame+0x0000006E
00474344  00000000  0059BF95  MissionHandler::State::RunState::Process+0x0000052E
0059BF95  00000000  00471C04  RunCodes::Process+0x0000019F
00471C04  00000000  0059BF95  MissionHandler::Process+0x00000011
0059BF95  00000000  0059B9B6  RunCodes::Process+0x0000019F
0059B9B6  00000000  0045BA0F  Main::MessagePump+0x0000004A
0045BA0F  00000000  0045B6F7  HandledMain+0x00000446
0045B6F7  00000000  00458E6F  HandledMain+0x0000012E
00458E6F  00000000  005AC7F7  WinMain+0x00000059
005AC7F7  00000000  7C817067  memset+0x00000191
7C817067  00000000  00000000  RegisterWaitForInputIdle+0x00000049


No idea what caused this really, was on Dunes messing around with my mod, just called in the second bomber onto kill an extractor, but judging by the report, I think something else happened...

(Click it for more art, y'know you wanna!)

Gone to college, but I now have internet.

Zero Angel

A WINE user "Harold" has reported this AV on the mission "Transformation". Can anyone else verify this AV on a Windows computer?
QuoteI was playing along and wham. During the Transformation mission, I got this error at the lift off of the tranports and then complete lockup. It seems to be a Battlezone error and not Wine. I am using Wine version 1.0.1 w/ dbghelp.dll workaround. Anyone else see this error. Thanks for any help.

---- Battlezone II Log File ----
//=====================================================
App version: Patch 1.3pb4a Aug 4 2008 12:08:55
Windows version: Windows Version: 4.10.67766446 ' A ' PlatformID=1

Last few battlezone.log lines (may or may not be relevant):
DIAG|GLOBAL | runcodes:153 |14:17:19|2444145|[View] Entering run code [CINERACTIVE]
DIAG|GLOBAL | runcodes:153 |14:18:08|2493210|[Mission] Entering run code [SUCCESS]
DIAG|GLOBAL | runcodes:112 |14:18:08|2493211|[Mission] Clearing runcode [SUCCESS]
DIAG|GLOBAL | runcodes:153 |14:18:08|2493211|[Main] Entering run code [CLEANUP]
(done)

Exception code: C0000005 (ACCESS VIOLATION) READING from FFBB5CC8h
Message : Exception
Error occurred at 12/7/2008 14:18:08.
C:\Program Files\Battlezone II\bzone.exe, run by harold.
1 processor(s), type 586.
Process Memory : 2048 MB free out of 2048 MB total
Physical memory: 166 MB free out of 505 MB total
Page(swap) file: 1617 MB free out of 1956 MB total
Fault address: 7B854056 01:00033056 C:\windows\system32\KERNEL32.dll

Registers:
EAX:FFBB5CC8
EBX:7B8B5B64
ECX:FFFFFFFF
EDX:FFBB5CC8
ESI:FFBB5CC8
EDI:00000000
CS:EIP:0073:7B854056
SS:ESP:007B:022EF3D8 EBP:022EF450
DS:007B ES:007B FS:0033 GS:003B
Flags:00010246

Call stack:
Address Return Function SourceFile
7B854056 00000000 7B8551AC _wine_emulate_instruction+0x00000066
7B8551AC 00000000 7BC3B3A4 _wine_emulate_instruction+0x000011BC
7BC3B3A4 00000000 7BC3B88B RtlAddVectoredExceptionHandler+0x00000664
7BC3B88B 00000000 7BC6664C RtlAddVectoredExceptionHandler+0x00000B4B
7BC6664C 00000000 DEADBABE _wine_enter_vm86+0x00000FDC
DEADBABE FFFFFFFF 78131C2C 0000:00000000
78131C2C 00000000 7813AE89 c_exit+0x000001BD
7813AE89 00000000 7BC6486E abort+0x0000002C
7BC6486E 00000000 7814C74A wine_server_call+0x000000FE
7814C74A 00000000 781788F5 isleadbyte_l+0x00000011
781788F5 00000000 7C422904 vsprintf_s_l+0x00000059
7C422904 00000000 7BC6477B std::basic_string::compare+0x00000046
QuoteAwareness, Teamwork, Discipline
Constantly apply these principles, and you will succeed in a lot of things, especially BZ2 team strat.
{bac}Zero Angel
Victory through superior aggression